
K League 2 Fixtures, Results & Live Scores
K League 2 is currently led by Suwon Bluewings on 41 points. Start times, results and TV channel info where available.
Follow K League 2 to get every fixture and result in your feed, plus an alert before each match.
K League 2 Matches, Results & Where to Watch
K League 2 Standings
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Suwon Bluewings | 21 | 12 | 5 | 4 | +12 | 41 |
| 2 | Seoul E-Land FC | 21 | 12 | 4 | 5 | +13 | 40 |
| 3 | Daegu FC | 21 | 11 | 5 | 5 | +11 | 38 |
| 4 | Suwon FC | 20 | 10 | 7 | 3 | +15 | 37 |
| 5 | Busan I Park | 21 | 11 | 4 | 6 | +8 | 37 |
| 6 | Hwaseong | 21 | 10 | 6 | 5 | +12 | 36 |
| 7 | Gimpo Citizen | 21 | 7 | 10 | 4 | +4 | 31 |
| 8 | Asan Mugunghwa FC | 21 | 7 | 7 | 7 | +3 | 28 |
| 9 | Gyeongnam FC | 21 | 6 | 8 | 7 | -1 | 26 |
| 10 | Paju Citizen | 21 | 7 | 3 | 11 | -5 | 24 |
K League 2 Fixtures
4 matches coming up in the K League 2, plus more across Torneo Federal A and AFC Women's Champions League. Set alerts and follow live scores.

















