
K League 1 Fixtures, Results & Live Scores
K League 1 is currently led by FC Seoul on 42 points. Start times, results and TV channel info where available.
Follow K League 1 to get every fixture and result in your feed, plus an alert before each match.
K League 1 Matches, Results & Where to Watch
K League 1 Standings
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | FC Seoul | 19 | 13 | 3 | 3 | +20 | 42 |
| 2 | Gangwon FC | 19 | 8 | 8 | 3 | +12 | 32 |
| 3 | Jeonbuk Motors | 19 | 8 | 6 | 5 | +9 | 30 |
| 4 | Pohang Steelers | 19 | 8 | 4 | 7 | +1 | 28 |
| 5 | Ulsan Hyundai FC | 19 | 8 | 4 | 7 | -1 | 28 |
| 6 | FC Anyang | 19 | 6 | 9 | 4 | +4 | 27 |
| 7 | Incheon United | 19 | 8 | 3 | 8 | +4 | 27 |
| 8 | Jeju United FC | 19 | 6 | 6 | 7 | -2 | 24 |
| 9 | Daejeon Hana Citizen | 19 | 4 | 8 | 7 | +1 | 20 |
| 10 | Bucheon FC 1995 | 19 | 4 | 7 | 8 | -7 | 19 |
K League 1 Fixtures
2 matches coming up in the K League 1, plus more across Torneo Federal A and AFC Women's Champions League. Set alerts and follow live scores.

















